<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>electric counterpoint &#187; Design</title>
	<atom:link href="http://danray.org/category/non-professional/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://danray.org</link>
	<description>dan ray lives here</description>
	<lastBuildDate>Mon, 26 Jul 2010 05:20:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Weekend to the Winds</title>
		<link>http://danray.org/2009/11/21/weekend-to-the-winds/</link>
		<comments>http://danray.org/2009/11/21/weekend-to-the-winds/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 04:30:53 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://danray.org/2009/11/21/weekend-to-the-winds/</guid>
		<description><![CDATA[Weekend to the Winds is a new project I&#8217;m working on for a final project in a (cross-registered) computer science class. Watch this space.]]></description>
			<content:encoded><![CDATA[<p>Weekend to the Winds is a new project I&#8217;m working on for a final project in a (cross-registered) computer science class. <a href="http://weekendtothewinds.com/">Watch this space.</a></p>]]></content:encoded>
			<wfw:commentRss>http://danray.org/2009/11/21/weekend-to-the-winds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beatles from above</title>
		<link>http://danray.org/2009/02/10/beatles-from-above/</link>
		<comments>http://danray.org/2009/02/10/beatles-from-above/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 17:50:41 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://danray.org/?p=555</guid>
		<description><![CDATA[I&#8217;m entranced by this photo of the Beatles. I first found it on Stevey.com, where several commenters apparently felt the same way. It&#8217;s rare to see the world&#8217;s finest band from this angle, and as a wannabe musician myself, I always love interesting gig photography. At any rate, I realized I would love to track [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;"><a title="Beatles from above" href="http://www.flickr.com/photos/electriccounterpoint/3269138667/"><img src="http://farm4.static.flickr.com/3344/3269138667_9a516c37ef_m.jpg" alt="Beatles from above" width="240" height="162" /></a></div>
<p>I&#8217;m entranced by this photo of the Beatles. I first found it on <a href="http://www.stevey.com/2008/04/25/top-down-beatles/">Stevey.com</a>, where several commenters apparently felt the same way. It&#8217;s rare to see <a href="http://ask.metafilter.com/113344/When-did-the-Beatles-become-the-Best">the world&#8217;s finest band</a> from this angle, and as a wannabe musician myself, I always love interesting gig photography. At any rate, I realized I would love to track down the original photograph and find a print that I could frame.<span id="more-555"></span></p>
<p>Fortunately, the commenters on <a href="http://www.gloriousnoise.com/articles/2008/beatles_from_above.php">another site</a> made a concerted effort to date the performance, <a href="http://www.gloriousnoise.com/articles/2008/beatles_from_above.php#36742">eventually</a> even tracking down some <a href="http://www.youtube.com/watch?v=lArULuBkogw&amp;feature=PlayList&amp;p=DE34C2403AAC4867&amp;index=0&amp;playnext=1">Youtube clips</a> of the performance, from Paris in June 1965. From there, someone else identified the photo as coming from <em>Paris Match</em> — he even had a <a href="http://www.gloriousnoise.com/images/beatles-affisch-platt.jpg">scan</a> of the original printing. However, it was a bit beaten up after forty-three years, and too low a resolution to be blown up much.</p>
<p>At that point, a quick search told me that Harvard&#8217;s libraries have <em>Paris Match</em> issues going back to the forties. I was worried they might just be microfilm, but in act was pleasantly surprised when a librarian helping me hoisted a heavy archive box onto the counter — they&#8217;ve got the actual issues. I tracked down the image in question (contra the earlier commenter&#8217;s recollection, it was actually from the first issue in July of that year), and scanned it several ways at 300dpi. The results, along with a quick scan of the rest of the article for posterity are <a href="http://uploaded.to/?id=icrmw2">here</a>.</p>
<p>So that&#8217;s where I am right now. Obviously, the printed photograph isn&#8217;t the best — it was reduced to dot printing, and it&#8217;s marred by some typography that, er, didn&#8217;t age well. Seeing the original confirmed for me that the photographer was one Michel Le Tac. M. Le Tac is all but un-Googleable, so I think my next step is to contact the magazine directly&#8230; Perhaps, in the end, I&#8217;ll have call to learn something about French copyright law.</p>
<p><strong>Update, 03/06/2009</strong> I heard back from Paris Match. Unfortunately, it looks like they don&#8217;t license to <em>particuliers</em>. There&#8217;s always the chance that I&#8217;ve misunderstood something, as our entire email conversation was conducted through Babel Fish, but it looks like I&#8217;m out of luck as a private citizen. I&#8217;m still thinking, though&#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://danray.org/2009/02/10/beatles-from-above/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Typography for lawyers</title>
		<link>http://danray.org/2009/02/03/typography-for-lawyers/</link>
		<comments>http://danray.org/2009/02/03/typography-for-lawyers/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 23:43:29 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Law]]></category>

		<guid isPermaLink="false">http://danray.org/?p=553</guid>
		<description><![CDATA[Well, shoot — I was thinking about doing a &#8220;typography for lawyers&#8221; site one day. But, it probably wouldn&#8217;t have been nearly as nice as this guy&#8217;s. (And look at his main site!)]]></description>
			<content:encoded><![CDATA[<p>Well, shoot — I was thinking about doing a &#8220;typography for lawyers&#8221; site one day. But, it probably wouldn&#8217;t have been nearly as nice as <a href="http://www.typographyforlawyers.com/?p=54">this guy&#8217;s</a>. (And look at his <a href="http://www.buttericklaw.com/">main site</a>!)</p>]]></content:encoded>
			<wfw:commentRss>http://danray.org/2009/02/03/typography-for-lawyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Jank: Stones Throw&#8217;s album artist</title>
		<link>http://danray.org/2008/03/08/jeff-jank-stones-throws-album-artist/</link>
		<comments>http://danray.org/2008/03/08/jeff-jank-stones-throws-album-artist/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 21:19:49 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://danray.org/2008/03/08/jeff-jank-stones-throws-album-artist/</guid>
		<description><![CDATA[Turns out one guy is behind most of Stones Throw Records (Madlib et al.)&#8217;s iconic album art: Jeff Jank. Here&#8217;s a cool interview.]]></description>
			<content:encoded><![CDATA[<p>Turns out one guy is behind most of Stones Throw Records (Madlib et al.)&#8217;s iconic album art: <a href="http://www.stonesthrow.com/jank/">Jeff Jank</a>. Here&#8217;s a cool <a href="http://schememag.com/fresh/jeff-jank-piece-of-the-puzzle/">interview</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://danray.org/2008/03/08/jeff-jank-stones-throws-album-artist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Obama font</title>
		<link>http://danray.org/2008/01/26/the-obama-font/</link>
		<comments>http://danray.org/2008/01/26/the-obama-font/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 01:57:49 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://danray.org/2008/01/26/the-obama-font/</guid>
		<description><![CDATA[After passively admiring the beautiful sans-serif that graces Barack Obama&#8217;s website and signage for a long time, I finally had to looked it up. Turns out it&#8217;s Gotham, by Hoefler &#38; Frere-Jones.]]></description>
			<content:encoded><![CDATA[<p>After passively admiring the beautiful sans-serif that graces Barack Obama&#8217;s <a href="http://www.barackobama.com/">website</a> and signage for a long time, I finally had to looked it up. <a href="http://www.typography.com/ask/showBlog.php?blogID=63">Turns out</a> it&#8217;s <a href="http://www.typography.com/fonts/font_overview.php?productLineID=100008">Gotham</a>, by <a href="http://www.typography.com/home/index.php">Hoefler &amp; Frere-Jones</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://danray.org/2008/01/26/the-obama-font/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Strange Maps</title>
		<link>http://danray.org/2007/12/15/strange-maps/</link>
		<comments>http://danray.org/2007/12/15/strange-maps/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 04:37:46 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://danray.org/2007/12/15/strange-maps/</guid>
		<description><![CDATA[I removed Strange Maps from my RSS reader a few months back, but it&#8217;s just so awesome that I had to come crawling back. See, e.g., the worldwide subway map, the countercultural NY-SF-LA-Cambridge(!) map, and the gorgeous historical Mississippi course.]]></description>
			<content:encoded><![CDATA[<p>I removed <a href="http://http://strangemaps.wordpress.com/">Strange Maps</a> from my <acronym class="uttInitialism" title="Really Simple Syndication">RSS</acronym> reader a few months back, but it&#8217;s just so awesome that I had to come crawling back. See, e.g., the <a href="http://strangemaps.wordpress.com/2007/12/03/212-transit-map-of-the-worlds-transit-systems/">worldwide subway map</a>, the countercultural <a href="http://strangemaps.wordpress.com/2007/12/03/211-humbeads-revised-map-of-the-world-with-list-of-population/">NY-SF-LA-Cambridge(!) map</a>, and the <em>gorgeous</em> <a href="http://strangemaps.wordpress.com/2007/11/21/208-shifting-like-a-snake-ancient-mississippi-courses/">historical Mississippi course</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://danray.org/2007/12/15/strange-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autechre&#8217;s MySpace design</title>
		<link>http://danray.org/2007/12/04/autechres-myspace-design/</link>
		<comments>http://danray.org/2007/12/04/autechres-myspace-design/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 20:18:22 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://danray.org/2007/12/04/autechres-myspace-design/</guid>
		<description><![CDATA[I don&#8217;t think I&#8217;ve ever enjoyed a MySpace profile&#8217;s design as much as Autechre&#8217;s, which I just discovered from this item about their new album. If you&#8217;ve heard them, you&#8217;ll recognize how well the look lines up with their sound.]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t think I&#8217;ve ever enjoyed a MySpace profile&#8217;s design as much as <a href="http://www.myspace.com/myslb">Autechre&#8217;s</a>, which I just discovered from <a href="http://www.pitchforkmedia.com/page/news/47430-new-autechre-album-due-in-march">this item</a> about their new album. If you&#8217;ve heard them, you&#8217;ll recognize how well the look lines up with their sound.</p>]]></content:encoded>
			<wfw:commentRss>http://danray.org/2007/12/04/autechres-myspace-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Papyrus is the new Comic Sans</title>
		<link>http://danray.org/2007/10/17/papyrus-is-the-new-comic-sans/</link>
		<comments>http://danray.org/2007/10/17/papyrus-is-the-new-comic-sans/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 18:04:26 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://danray.org/2007/10/17/papyrus-is-the-new-comic-sans/</guid>
		<description><![CDATA[I&#8217;ve noticed this too: Papyrus is the new Comic Sans.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve noticed this too: <a title="Feel free to ignore the Ron Paul jibber-jabber" href="http://www.iheartpapyrus.com/">Papyrus</a> is the new <a href="http://bancomicsans.com/home.html">Comic</a> <a href="http://www.achewood.com/index.php?date=07052007">Sans</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://danray.org/2007/10/17/papyrus-is-the-new-comic-sans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pullquotes in Hemingway</title>
		<link>http://danray.org/2007/07/05/pullquotes-in-hemingway/</link>
		<comments>http://danray.org/2007/07/05/pullquotes-in-hemingway/#comments</comments>
		<pubDate>Fri, 06 Jul 2007 04:25:47 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.danray.org/2007/07/05/pullquotes-in-hemingway/</guid>
		<description><![CDATA[Pullquotes are really cool, amirite? They&#8217;re good for readability, of course, but they also just give you warm fuzzies every time you look back over your blog posts&#8230; or maybe that&#8217;s just me? At any rate, they&#8217;re not particularly hard to implement, either: Google returns hundreds of tutorials on how to make them. But at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Pull-quote" target="_blank">Pullquotes</a> are really cool, amirite? They&#8217;re good for readability, of course, but they also just give you warm fuzzies every time you look back over your blog posts&#8230; or maybe that&#8217;s just me? At any rate, they&#8217;re not particularly hard to implement, either: Google returns <a href="http://www.google.com/search?q=css+pull+quotes" target="_blank">hundreds of tutorials</a> on how to make them. But at the bottom of it, most of these tutorials are pretty generic. If you&#8217;ve got a large swath of text, then you could easily use any of them to add a gussied-up blockquote to your post page.</p>
<p>if you&#8217;re using <a href="http://warpspire.com/hemingway" target="_blank">Hemingway</a> &#8212; or one of its <a href="http://ninjamonkeys.co.za/2007/05/17/hemingway-wordpress-theme-widgetized-for-wordpress-22/" target="_blank">variants</a> &#8212; then you might find that solution less than ideal.<span id="more-300"></span>If you check out a single post page on a Hemingway-themed blog (say, <a href="http://www.danray.org/2007/06/16/secure-your-grandcentral-voicemail/" target="_blank">this one</a>), you&#8217;ll see that horizontal space is at a premium. This is by design, of course, since lines of about eighty characters are the most readable.</p>
<div class="pullquote">To crowd the main content column with an arbitrary pullquote, then, would impair legibility!</div>
<p>To crowd the main content column with an arbitrary pullquote, then, would impair legibility and hurt the neat geometry that I&#8217;ve got going on. Jamming pullquotes therein would be especially unconscionable when we consider all the wide-open whitespace we&#8217;ve got to the left, just waiting to be filled with beautiful typography. It is here, in fact, that we&#8217;ll be placing our pullquotes. My goal is to mimic the look of the info box that rides in the left column (&quot;#secondary,&quot; for those of you who have familiarized yourselves with Hemingway&#8217;s <acronym class="uttInitialism" title="Cascading Style Sheets">CSS</acronym>), but you can style your left-column pullquotes however you&#8217;d like using my model.</p>
<p>So, how does this work? Well, since you&#8217;ll be defining the content and vertical position of these pullquotes in the contents of the post itself, you can&#8217;t very well escape the #primary div (that&#8217;s the one that appears in the right column) to place your quote in #secondary directly. So to make do, we&#8217;ll have to cheat a little bit. Our pullquotes will remain logically embedded in #primary, but the browser will render them as if they were right there in the left column where we want them.</p>
<p>First up, the trick to doing so. Toward the top of your style.css file (located in <tt>../wp-content/themes/hemingway/</tt>, by default), you should see a section of style code that matches the following:</p>
<blockquote><p><code>.inside{<br />
&nbsp;&nbsp; &nbsp;&nbsp; width:80%;<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; min-width:65em;<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; max-width:85em;<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; margin:0 auto;<br />
}<br />
</code></p></blockquote>
<p>If your stylesheet is commented like mine is, you&#8217;ll see a note about this class that it determines the width for the main content areas across the entire page. It&#8217;s powerful stuff, indeed, and it carries out this feat by containing all the other blocks inside it. This is the property of .inside that interests us. You&#8217;ll want to take modify this class as follows:</p>
<blockquote><p><code>.inside{<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; <strong>position: relative;</strong><br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; width:80%;<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; min-width:65em;<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; max-width:85em;<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; margin:0 auto;<br />
}</code></p></blockquote>
<p>This new line assigns the .inside class a position besides the default value (&quot;static&quot;). Why do we bother doing that? It&#8217;s not because we care particularly how the class itself is positioned (actually, the only reason I&#8217;m telling you to set it to &quot;relative&quot; is because the other option, &quot;absolute,&quot; breaks the layout).&nbsp; Instead, what we care about is using .inside as a reference. According to the <a target="_blank" href="http://www.w3.org/TR/CSS21/visudet.html#containing-block-details"><acronym class="uttInitialism" title="Cascading Style Sheets">CSS</acronym> spec</a>, an absolute-positioned block is takes an absolute position with regard to its containing block, and the containing block is any parent with a block-level, normal-flow position. In plain English, this little hack ensures that our pullquotes take their marching orders from the right source.</p>
<div class="pullquote">In plain English, this little hack ensures that our pullquotes take their marching orders from the right source.</div>
<p>With that out of the way, you can style your pullquotes any way you&#8217;d like using the selector <code>#primary .inside .pullquote</code>. Just add it in somewhere in style.css For reference, here&#8217;s how I gussy mine up (as of this writing):</p>
<blockquote><p><code>#primary .inside .pullquote {<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;position: absolute;<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;left: 0;<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;width: 30%;<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;padding: .5em 0;<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;border-top: 1px solid #CCC;<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;border-bottom: 1px solid #CCC;<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;font-size: 1.8em;<br />
}</code></p></blockquote>
<p>For those who are still following my explanation above, you can see that the &quot;position: absolute&quot; tells the pullquote div to pay attention to where the .inside div is located, and &quot;left: 0&quot; tells it to sidle up zero pixels from .inside&#8217;s left wall &#8212; in other words, right there in the left column. Meanwhile, &quot;width: 30%&quot; mirrors the width of the post info div that we&#8217;re emulating, although this (and everything below) can be configured to your liking. Far be it from me to try to unduly influence your pullquotes&#8217; appearance, but I will say that if you don&#8217;t like my style you could do worse than Mandarin Design&#8217;s &quot;<a target="_blank" href="http://www.mandarindesign.com/2005/02/css-magazine-style-pullquotes-in.html">Feelin&#8217; Groovy</a>&quot; tutorial.</p>
<p>At any rate, now that you&#8217;ve got your quotes styled, you may still be wondering how to use them. Fortunately, this is the easiest part. First, start writing a new post or edit one you&#8217;d like to add a pullquote to. Next, find an area where you&#8217;d like the quote to appear. Since our <acronym class="uttInitialism" title="Cascading Style Sheets">CSS</acronym> doesn&#8217;t specify a vertical position for the pullquote, it will appear at the same part of the post that you position it in, just positioned to the left of the post itself. So if you want a quote to appear at the level of your third paragraph down, just get ready to add the markup there. The markup?</p>
<blockquote><p><code> &lt;div class=&quot;pullquote&quot;&gt;The quoted text goes here.&lt;/div&gt;</code> </p></blockquote>
<p>Note that if you&#8217;re quoting text from the post itself, that text will have to appear twice; once in the post and once in the quote. Wrapping the desired text in these div tags without duplicating it outside the tags will whisk your quotation off into the left column without a trace left behind in the main body.</p>
<div class="pullquote">By the way &#8212; the text in these pullquotes is totally arbitrary. This sentence doesn&#8217;t appear anywhere in the main post!</div>
<p>Finally, a note on display: because Hemingway excerpts (or, more technically correctly, displays a <a target="_blank" href="http://wordpress.org/support/topic/100355">teaser</a> from) your posts on its front page, and since this tutorial targets a column that only exists when a single post is displayed, I can&#8217;t guess what would happen if one of your pullquotes ever made it up onto index.php. Your best bet is to use pullquotes exclusively after the &lt;!&#8211;more&#8211;&gt; tag to ensure that they only appear where they&#8217;re wanted.</p>
<p>Got all that? Now go nuts, and have the nicest Hemingway blog on the block!</p>]]></content:encoded>
			<wfw:commentRss>http://danray.org/2007/07/05/pullquotes-in-hemingway/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Chesterson on illegible text</title>
		<link>http://danray.org/2007/06/13/chesterson-on-illegible-text/</link>
		<comments>http://danray.org/2007/06/13/chesterson-on-illegible-text/#comments</comments>
		<pubDate>Wed, 13 Jun 2007 18:05:47 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.danray.org/wordpress/2007/06/13/chesterson-on-illegible-text/</guid>
		<description><![CDATA[Near the beginning of his Typography, Emil Ruder makes the point that foreign text (for instance, Latin) forces the reader to focus on the structure, rather than the meaning, of the printed word. He quotes an interesting observation by G.K. Chesterton, about the lights of Manhattan: &#8220;What an enchanted garden that would be for anybody [...]]]></description>
			<content:encoded><![CDATA[<p>Near the beginning of his <em>Typography</em>, Emil Ruder makes the point that foreign text (for instance, <a href="http://en.wikipedia.org/wiki/Lorem_Ipsum" title="Wikipedia entry on "Lorem ipsum" text">Latin</a>) forces the reader to focus on the structure, rather than the meaning, of the printed word. He quotes an interesting observation by G.K. Chesterton, about the lights of Manhattan:</p>
<blockquote><p>&#8220;What an enchanted garden that would be for anybody lucky enough not to be able to read it!&#8221;</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://danray.org/2007/06/13/chesterson-on-illegible-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
